Property Attributes
- MLS#5236490
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityLisbon
- NeighborhoodTwin Oaks Mobile Home Park
- Zip44432
- Style
- Year Built1982
- Taxes$ 107
- Price$ 49,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Data Source:
MLSNow
Property Description
Welcome to this 3 bedroom, 2 bathroom home at Twin Oaks Mobile Village in Lisbon. This home offers one-level living with spacious, open-concept layout with high ceilings. Large living room with fireplace, dining area. The kitchen has a breakfast bar, ample counter space and cabinets, including a pantry closet. The primary suite features a large walk in closet and private bathroom. Enjoy the convenience of a second full bathroom and 2 additional bedrooms. Recent updates include A/C and furnace, hot water tank, and front porch. Located near downtown area, this home is ready for you to move in. This double wide home is 24x60. Purchasers must be approved by park management.
| Price History | |
|---|---|
| 8/14/2026 | Listed $49,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Township | Center Twp |
| Levels | One |
| Unit Number | 42 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Twin Oaks Mobile Home Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lisbon, SR 45 to entrance of Twin Oaks Mobile Home Park. |
| ModificationTimestamp | 2026-09-01T17:34:04.543-00:00 |
| City | Lisbon |
| Land Lease Amount | 550 |
| High School District | Lisbon EVSD - 1507 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 107 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Builder Name | Mansion |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lisbon EVSD - 1507 |
| Elementary School District | Lisbon EVSD - 1507 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LISBON |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Bar |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1440 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective